Mohali, Punjab
GST No. 03BSJPK7474E1ZO
Call 08047636818 80% Response Rate
Product Brochure
Capacity(LPH) | Up To 200 LPH |
Water Source | Industrial Wastewater |
Application Industry | Chemical/Petroleum |
Capacity Inlet Flow Rate (cubic meter/hour) | 100 m3/hour |
Voltage | 220V |
Applicable Industry | Chemical/Petroleum |
Automation Grade | Fully Automatic |
View Complete details
Product Brochure
Feed Flow Rate (cubic-meter/day) | 50 m3/day |
Material Of Construction | Mild Steel |
Water Source | Industrial Effluent |
Plant Type | Effluent Treatment Plant |
Treatment Stages | Preliminary Treatment |
Automation Grade | Automatic |
Country of Origin | Made in India |
View Complete details